Registration
Registration closes on Thursday 14th of April 2022 at 11:59 pm.
Register

Registration fee individuals
Juniors (< 20 years) 14 KM |
Juniors, Seniors & Masters 28 KM |
Seniors & Masters 42 KM |
|
---|---|---|---|
Early-bird registration – until December 31st 2021, 11.59 pm | €10,- | €15,- | €17,50 |
Regular registration – January 1st 2022 until March 20th 2022, 11.59 pm | €15,- | €17,50 | €20,- |
Late Registration – March 21st 2022 until April 14th, 11.59 pm | €17,50 | €20,- | €22,50 |
After Registration – April 16th 2022 | €20,- | €22,50 | €25,- |
Registration fee TeamTimeTrial
TeamTimeTrial 28 KM |
|
---|---|
Early-bird registration – December 31st 2021, 11.59 pm | €40,- |
Regular registration – January 1st 2022 until March 20th 2022, 11.59 pm | €45,- |
Late Registration – March 21st 2022 until April 14th 2022, 11.59 pm | €50,- |
After Registration – April 16th 2022 | €55,- |
Keep in mind:
Registration fees don’t include MyLaps ProChip rental (€3,50)
Bibnumbers will not be sent to your home address. You can pick them up at the registration tent on race day.