Program Time Trial Almere – March 30th 2024
The program is subject to change
At the Tijdrit Almere, athletes will start in waves. Within the waves, the athletes can determine the order themselves so that one athlete can start every 20 seconds. In the Team Time Trial, one team starts every minute. There will be a short (safety) briefing five minutes before the start of each wave.
Saturday 30 March 2024
Time | Activity | Distance | Category |
---|---|---|---|
09:00 am | Registration open | ||
10:00 am | Start wave 1 | 42 km | Women 50+ |
10:10 am | Start wave 2 | 42 km | Women 40-49 |
10:20 am | Start wave 3 | 42 km | Women 16-39 |
10:30 am | Start wave 4 | 42 km | Men 50+ |
10:45 am | Start wave 5 | 42 km | Men 50+ |
11:00 am | Start wave 6 | 42 km | Men 40-49 |
11:15 am | Start wave 7 | 42 km | Men 40-49 |
11:30 am | Start wave 8 | 42 km | Men 16-39 |
11:45 am | Start wave 9 | 42 km | Men 16-39 |
noon | Award ceremony* | 42 km | Women 16-39 / 40-49 / 50+ |
12:10 pm | Start wave 10 | 28 km | Women 40+ |
12:15 pm | Award ceremony* | 42 km | Men 50+ |
12:15 pm | Start wave 11 | 28 km | Women 16-39 |
12:20 pm | Start wave 12 | 28 km | Men 40+ |
12:45 pm | Start wave 13 | 28 km | Men 16-39 |
12:50 pm | Award ceremony* | 42 km | Men 40-49 |
01:15 pm | Award ceremony* | 42 km | Men 16-39 |
01:30 pm | Award ceremony* | 28 km | Women 16-39 / 40+ |
01:45 pm | Start wave 14 | 6 km | Youth |
01:50 pm | Award ceremony* | 28 km | Men 16-39 / 40+ |
02:05 pm | Award ceremony* | 6 km | Youth |
02:15 pm | Start wave 15 | 28 km | Team Time Trial |
03:45 pm | Award ceremony* | 28 km | Team Time Trial |
*The Times for the Award ceremonie are estimated. We try to keep this schedule.
The starting schedule and participant information will be sent out at least one week before the event.
Awards are giving to the next categories:
42km – Men & Women 16-39
42 km – Men & Women 40-49
42 km – Men & Women 50+
28km – Men & Women 16- 39
28km – Men & Women 40+
6 km – Boy & Girl 1-2-3
Team Time Trial – fastest Men’s/Mixed Team & fastest Women’s Team